THE LORAIN COUNTY'S Last Voyage
BEFORE SHE MET HER BREAKER
Here are pictures of our trip on 8/16/02 when we retrieved the items for the museum.

Daniel, the webmaster, Peter and Chris Nardi, curator of the Massachusetts to Peter's left. In front of Chris are the Lorain County's doors which live on with the Mass.
Peter in the middle with the James River Reserve Fleet crew on the stern of the Pride. We appreciate the help that the JRRF gave us over the years.
Here is the list of items retrieved from the ship on 8/16/02.
| Lorain County Items Tagged on 8/16/2002 | |||||
| Item No | Description | Location | |||
| 1 | Signal Lamp | CIC | |||
| 2 | Rudder Angle Indicator | Bridge | |||
| 3 | Binnacle | Bridge | |||
| 4 | Helm | Bridge | |||
| 5 | Shaft RPM Indicator | Bridge | |||
| 6 | Brass On/Off Switch | JRRF Warehouse | |||
| 7 | Teletype without keyboard | JRRF Warehouse | |||
| 8 | SPS 21 C Radar - Bottom | JRRF Warehouse | |||
| 9 | SPS 21 C Radar - Top | JRRF Warehouse | |||
| 10 | Wardroom Armchair | JRRF Warehouse | |||
| 11 | 1st Class Mess Door | JRRF Warehouse | |||
| 12 | Captain's Chair | JRRF Warehouse | |||
| 13 | Fan | JRRF Warehouse | |||
| 14 | |||||
| 15 | RPM Indicator from Main Control | JRRF Warehouse | |||
| 16 | 3 Dial RPM Indicator from Main Control | JRRF Warehouse | |||
| 17 | 3 Dial RPM Indicator Face Plate from Main Control | JRRF Warehouse | |||
| 18 | RPM Indicator Face Plate from Main Control | JRRF Warehouse | |||
| 19 | Engine Order Telegraph from Main Control | JRRF Warehouse | |||
| 20 | Throttle Handle from Main Control | JRRF Warehouse | |||
| 21 | |||||
| 22 | Red Throttle from Main Control | JRRF Warehouse | |||
| 23 | After Steering Cable Control from Bridge | JRRF Warehouse | |||
| 24 | General and Green Alarm from Starboard entryway to SuperStructure | JRRF Warehouse | |||
| 25 | Antenna Coupler | JRRF Warehouse | |||
| 26 | 1JV Switch Box Cover | JRRF Warehouse |
The items on the bridge and pilot house